Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 160521 | LOT 88 US SURVEY 3211 | 1303 - Harding Lake | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Recreational | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 84 Front Feet | 0845 - US SURVEY 3211 | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
11140 SALCHA DR | 562 SLATER DR FAIRBANKS AK 99701-3443 | none | 674165, 674185 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| SF-10 | Single-Family Residential-10 | 0.62 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 0.62 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Lake-Front Cottage | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Rental Cabin, Dry | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 1996-05-13 | 951 | 239 | ||
| Quitclaim Deed | 1994-03-18 | 845 | 349 | 1994-006335-0 | view |
| Survey | 1952-08-15 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $120,960.00 | $52,804.00 | $173,764.00 |
| 2024 | $120,960.00 | $35,627.00 | $156,587.00 |
| 2023 | $120,960.00 | $35,722.00 | $156,682.00 |
| 2022 | $120,960.00 | $33,168.00 | $154,128.00 |
| 2021 | $120,960.00 | $30,370.00 | $151,330.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $2,233.22 | $0.00 | $0.00 | $0.00 | $0.00 | $2,233.22 | $2,233.22 | $0.00 | |
| 2024 | $2,003.36 | $0.00 | $0.00 | $0.00 | $0.00 | $2,003.36 | $2,003.36 | $0.00 | |
| 2023 | $1,979.50 | $0.00 | $0.00 | $0.00 | $0.00 | $1,979.50 | $1,979.50 | $0.00 | |
| 2022 | $2,224.22 | $0.00 | $0.00 | $0.00 | $0.00 | $2,224.22 | $2,224.22 | $0.00 | |
| 2021 | $2,432.02 | $0.00 | $0.00 | $0.00 | $0.00 | $2,432.02 | $2,432.02 | $0.00 |