This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 123218 | LOT 4 BLOCK 9 CHENA ACRES | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 43,575 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1688 COSGRAVE DR | PO BOX 83907 FAIRBANKS AK 99708-3907 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RR | Rural Residential | 1.00 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| AE | 0.87 | 87.69 |
| AE, FLOODWAY | 0.12 | 12.31 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-01-15 | 2025-000716-0 | view | ||
| Warranty Deed | 2022-06-07 | 2022-008405-0 | view | ||
| Quitclaim Deed | 2016-07-19 | 2016-009929-0 | view | ||
| Representatives Deed | 2008-09-04 | 2008-017922-0 | view | ||
| Warranty Deed | 1996-04-15 | 947 | 49 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $71,899.00 | $471,657.00 | $543,556.00 |
| 2024 | $71,899.00 | $0.00 | $71,899.00 |
| 2023 | $71,899.00 | $0.00 | $71,899.00 |
| 2022 | $71,899.00 | $0.00 | $71,899.00 |
| 2021 | $71,899.00 | $0.00 | $71,899.00 |
Exemptions
No exemptions to display.
Tax History