Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0088064 — 1427 S CUSHMAN ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1947 |
| Primary Footprint | 4,160 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 2 Fix. Bath_Comm | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Retail Store | 2074 | 1 | 9 | 209 | Wood Fram,Text.Plywd,Lap |
| Apt/Living Qtrs | 2086 | 1 | 9 | 205 | Wood Fram,Text.Plywd,Lap |
| Building Number | 2 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 2016 |
| Primary Footprint | 96 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Restaurant (Drive Up Only) | 96 | 1 | 8 | 40 | Wd/Stl Fr,Text.Plywd,Lap |
| Building Number | 3 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 2025 |
| Primary Footprint | 200 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 2 Fix. Bath_Comm | 1 |
| air conditioning | 200 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Restaurant (Drive Up Only) | 200 | 1 | 10 | 60 | Wood Frame, Mtl/Galv. |