Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0087653 — 1235 AIRPORT WAY
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1975 |
|---|
| Primary Footprint | 150,580 |
|---|
| Secondary Footprint | 1,844 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| air conditioning | 150,580 |
| Elevator Landings | 4 |
| Elevators | 2 |
| Escalator | 2 |
| Security System | 1 |
| sprinkler | 151,426 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Shopping Center Comm | 40192 | 1 | 20 | 591 | Wd/Stl Frame, Stucco |
| Shopping Center Comm | 40635 | 1 | 20 | 571 | Wd/Stl Frame, Stucco |
| Shopping Center Comm | 63453 | 1 | 20 | 1029 | Wd/Stl Frame, Stucco |
| Office Bdgs | 6300 | 1 | 20 | 270 | Wd/Stl Frame, Stucco |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1965 |
|---|
| Primary Footprint | 11,067 |
|---|
| Secondary Footprint | 1,245 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| sprinkler | 11,067 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Shopping Center Comm | 11067 | 1 | 12 | 512 | Wd/Stl Frame, Stucco |
| Building Number | 3 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2019 |
|---|
| Primary Footprint | 162 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Restaurant (Drive Up Only) | 162 | 1 | 8 | 54 | Wd/Stl, Metal/Galv. |