Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0075922 — 67 D ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | DLB 01 |
| Units | 1 |
| Year Built | 1970 |
| Primary Footprint | 2,138 |
| Secondary Footprint | 844 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1084 | 1 | 8 | 134 | 2x4 STD Siding |
| Basement W/FINISH | 1054 | 1 | 8 | 130 | 2x4 STD Siding |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1987 |
| Primary Footprint | 1,008 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1008 | 1 | 8 | 128 | 2x6 Standard |
Secondary Structures
| Building Number | 3 |
|---|---|
| Description | Shed |
| Quantity | 120 |
| Year Built | 1990 |