Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0075841 — 535 KETCHIKAN AVE
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 1971 |
| Primary Footprint | 2,186 |
| Secondary Footprint | 774 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 884 | 1 | 8 | 146 | 2x6 Standard |
| Secondary L.A. | 682 | 1 | 8 | 106 | 2x6 Standard |
| Basement W/FINISH | 620 | 1 | 8 | 102 | Bsmt Wall |
Secondary Structures
| Description | Greenhouse |
|---|---|
| Quantity | 168 |
| Base Rate | 5.175 |
| Year Built | 1982 |