Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0075469 — 74 D ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 2 |
| Year Built | 1969 |
| Primary Footprint | 3,008 |
| Secondary Footprint | 988 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1952 | 1 | 8 | 208 | 2x6 Standard |
| Basement W/FINISH | 528 | 1 | 8 | 92 | Bsmt Wall |
| Basement W/FINISH | 528 | 1 | 8 | 92 | Bsmt Wall |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Shed |
| Quantity | 120 |
| Base Rate | 6.9 |
| Year Built | 2006 |