Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0703511 — No Address on File
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1926 |
|---|
| Primary Footprint | 2,376 |
|---|
| Secondary Footprint | 692 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 864 | 1.75 | 8 | 136 | LOG STD Rate |
| Basement W/FINISH | 864 | 1 | 8 | 136 | Bsmt Wall |
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1964 |
|---|
| Primary Footprint | 17,127 |
|---|
| Secondary Footprint | 768 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3 Fix. Bath_Comm | 4 |
| air conditioning | 17,127 |
| sprinkler | 17,127 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Office Bdgs | 3865 | 1 | 9 | 340 | Wd/Stl, Metal/Galv. |
| Office Bdgs | 6271 | 2 | 9 | 352 | Wd/Stl, Metal/Galv. |
| Office Bdgs | 720 | 1 | 8 | 108 | Wd/Stl, Metal/Galv. |
| Building Number | 3 |
|---|
| Category Code | C |
|---|
| Description | Metal,Pre-Eng Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2023 |
|---|
| Primary Footprint | 25,836 |
|---|
| Secondary Footprint | 1,773 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| default amenity | 3 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Auditoriums | 17226 | 1 | 22 | 441 | Pre-eng,Cold Stg,Mtl |
| Office Bdgs | 4305 | 1 | 12 | 146 | Pre-eng,Cold Stg,Mtl |
| Office Bdgs | 4305 | 1 | 10 | 146 | Pre-eng,Cold Stg,Mtl |
Secondary Structures
| Building Number | 2 |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 240 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 1950 |
|---|
| Building Number | 3 |
|---|
| Description | ScreenHouse |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 225 |
|---|
| Base Rate | 11.5 |
|---|
| Year Built | 1990 |
|---|
| Building Number | 4 |
|---|
| Description | Greenhouse |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 136 |
|---|
| Base Rate | 5.175 |
|---|
| Year Built | 1990 |
|---|
| Building Number | 5 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 160 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1970 |
|---|