Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0703021 — 1896 HOSELTON RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1969 |
| Primary Footprint | 7,956 |
| Secondary Footprint | 13,920 |
Amenities
| Description | Quantity |
|---|---|
| 4 Fix. Bath_Comm | 2 |
| air conditioning | 7,956 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Restaurant(table sv) | 7956 | 1 | 12 | 461 | Wood Frame,Qual.Wood |
| Building Number | 2 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 7 |
| Year Built | 2023 |
| Primary Footprint | 3,276 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| air conditioning | 3,276 |
| sprinkler | 3,276 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Motels | 2184 | 1 | 10 | 220 | Wood Frame, Mtl/Galv. |
| Motels | 546 | 1 | 10 | 94 | Wood Frame, Mtl/Galv. |
| Retail Store | 546 | 1 | 10 | 94 | Wood Frame, Mtl/Galv. |
| Building Number | 3 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 12 |
| Year Built | 2024 |
| Primary Footprint | 3,406 |
| Secondary Footprint | 1,372 |
Amenities
| Description | Quantity |
|---|---|
| air conditioning | 3,406 |
| sprinkler | 3,406 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Motels | 1703 | 2 | 10 | 183 | Wood Frame, Mtl/Galv. |
Secondary Structures
| Building Number | 4 |
|---|---|
| Description | Commercial Canopy |
| Quantity | 144 |
| Year Built | 2024 |