Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0068942 — 250 THIRD ST
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Conc. or Mason |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1955 |
|---|
| Primary Footprint | 89,488 |
|---|
| Secondary Footprint | 37,602 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 2 Fix. Bath_Comm | 2 |
| air conditioning | 106,940 |
| Elevator Landings | 2 |
| Elevators | 1 |
| Security System | 1 |
| sprinkler | 106,940 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Retail Store | 35984 | 1 | 16 | 658 | Wd/Stl Frame, Stucco |
| Shopping Center Comm | 26988 | 1 | 14 | 369 | 8" Conc. Block |
| Retail Store | 26516 | 1 | 14 | 492 | 8" Conc. Block |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2021 |
|---|
| Primary Footprint | 200 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Restaurant (Drive Up Only) | 200 | 1 | 8 | 60 | Wood Frame,Qual.Wood |