Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0068934 — 719 FRONT ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1950 |
| Primary Footprint | 512 |
| Secondary Footprint | 18 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 512 | 1 | 8 | 96 | 2x4 STD Siding |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1960 |
| Primary Footprint | 168 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 168 | 1 | 8 | 52 | 2x4 STD Siding |