Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0675535 — No Address on File
Summary
Inactive Property
| Property Account Number | 0675535 | ||||
|---|---|---|---|---|---|
| Physical Description | UNSUBDIVIDED PORTION HAMILTON ACRES NOW KNOWN AS BLOCKS 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54 & 55 HAMILTON ACRES & A PORTION OF BLOCKS 41, 42 & 43 HAMILTON ACRES & TL-1 HAMILTON ACRES | ||||
| Land Area | UNSUB B-55 - 13.44 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 0121 - Hamilton Acres | ||||
| Subdivision | HAMILTON ACRES | ||||
| Millage Group | 0060 - HAMILTON ACRES | ||||
| Millage Rates |
| ||||
| Fire Service Area | CITY OF FAIRBANKS | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 75469 (Historic Accounts, Split Parcel), 75477 (Historic Accounts, Split Parcel), 75485 (Historic Accounts, Split Parcel), 75493 (Historic Accounts, Split Parcel), 75574 (Historic Accounts, Split Parcel), 75582 (Historic Accounts, Split Parcel), 75591 (Historic Accounts, Split Parcel), 75604 (Historic Accounts, Split Parcel), 75612 (Historic Accounts, Split Parcel), 75621 (Historic Accounts, Split Parcel), 75710 (Historic Accounts, Split Parcel), 75728 (Historic Accounts, Split Parcel), 75736 (Historic Accounts, Split Parcel), 75744 (Historic Accounts, Split Parcel), 75752 (Historic Accounts, Split Parcel), 75761 (Historic Accounts, Split Parcel), 75779 (Historic Accounts, Split Parcel), 75787 (Historic Accounts, Split Parcel), 75795 (Historic Accounts, Split Parcel), 75809 (Historic Accounts, Split Parcel), 75817 (Historic Accounts, Split Parcel), 75825 (Historic Accounts, Split Parcel), 75833 (Historic Accounts, Split Parcel), 75841 (Historic Accounts, Split Parcel), 75850 (Historic Accounts, Split Parcel), 75868 (Historic Accounts, Split Parcel), 75876 (Historic Accounts, Split Parcel), 75884 (Historic Accounts, Split Parcel), 75892 (Historic Accounts, Split Parcel), 75906 (Historic Accounts, Split Parcel), 75914 (Historic Accounts, Split Parcel), 75922 (Historic Accounts, Split Parcel), 75931 (Historic Accounts, Split Parcel), 75949 (Historic Accounts, Split Parcel), 75957 (Historic Accounts, Split Parcel), 75965 (Historic Accounts, Split Parcel), 75973 (Historic Accounts, Split Parcel), 75981 (Historic Accounts, Split Parcel), 75990 (Historic Accounts, Split Parcel), 76007 (Historic Accounts, Split Parcel), 76015 (Historic Accounts, Split Parcel), 76023 (Historic Accounts, Split Parcel), 76031 (Historic Accounts, Split Parcel), 76040 (Historic Accounts, Split Parcel), 76058 (Historic Accounts, Split Parcel), 76066 (Historic Accounts, Split Parcel), 76074 (Historic Accounts, Split Parcel), 76082 (Historic Accounts, Split Parcel), 76091 (Historic Accounts, Split Parcel), 76104 (Historic Accounts, Split Parcel), 76112 (Historic Accounts, Split Parcel), 76121 (Historic Accounts, Split Parcel), 76139 (Historic Accounts, Split Parcel), 76228 (Historic Accounts, Split Parcel), 76236 (Historic Accounts, Split Parcel), 76244 (Historic Accounts, Split Parcel), 76252 (Historic Accounts, Split Parcel), 76261 (Historic Accounts, Split Parcel), 76279 (Historic Accounts, Split Parcel), 76287 (Historic Accounts, Split Parcel), 76295 (Historic Accounts, Split Parcel), 76309 (Historic Accounts, Split Parcel), 76317 (Historic Accounts, Split Parcel), 76325 (Historic Accounts, Split Parcel), 76333 (Historic Accounts, Split Parcel), 76341 (Historic Accounts, Split Parcel), 76350 (Historic Accounts, Split Parcel), 76368 (Historic Accounts, Split Parcel), 76392 (Historic Accounts, Split Parcel), 76406 (Historic Accounts, Split Parcel), 76414 (Historic Accounts, Split Parcel), 76422 (Historic Accounts, Split Parcel), 76431 (Historic Accounts, Split Parcel), 76449 (Historic Accounts, Split Parcel), 76457 (Historic Accounts, Split Parcel), 76465 (Historic Accounts, Split Parcel), 76473 (Historic Accounts, Split Parcel), 76481 (Historic Accounts, Split Parcel), 76490 (Historic Accounts, Split Parcel), 76520 (Historic Accounts, Split Parcel), 76538 (Historic Accounts, Split Parcel), 76546 (Historic Accounts, Split Parcel), 76554 (Historic Accounts, Split Parcel), 76571 (Historic Accounts, Split Parcel), 76589 (Historic Accounts, Split Parcel), 76597 (Historic Accounts, Split Parcel), 76601 (Historic Accounts, Split Parcel), 76619 (Historic Accounts, Split Parcel), 76627 (Historic Accounts, Split Parcel), 76635 (Historic Accounts, Split Parcel), 76651 (Historic Accounts, Split Parcel), 76660 (Historic Accounts, Split Parcel), 76678 (Historic Accounts, Split Parcel), 76686 (Historic Accounts, Split Parcel), 76694 (Historic Accounts, Split Parcel), 76708 (Historic Accounts, Split Parcel), 76716 (Historic Accounts, Split Parcel), 76724 (Historic Accounts, Split Parcel), 76732 (Historic Accounts, Split Parcel), 76741 (Historic Accounts, Split Parcel), 76759 (Historic Accounts, Split Parcel), 76767 (Historic Accounts, Split Parcel), 76775 (Historic Accounts, Split Parcel), 76783 (Historic Accounts, Split Parcel), 76791 (Historic Accounts, Split Parcel), 76805 (Historic Accounts, Split Parcel), 76813 (Historic Accounts, Split Parcel), 76821 (Historic Accounts, Split Parcel), 76830 (Historic Accounts, Split Parcel), 76848 (Historic Accounts, Split Parcel), 76856 (Historic Accounts, Split Parcel), 76864 (Historic Accounts, Split Parcel), 76872 (Historic Accounts, Split Parcel), 76881 (Historic Accounts, Split Parcel), 76899 (Historic Accounts, Split Parcel), 76902 (Historic Accounts, Split Parcel), 76911 (Historic Accounts, Split Parcel), 76929 (Historic Accounts, Split Parcel), 76937 (Historic Accounts, Split Parcel), 76945 (Historic Accounts, Split Parcel), 76953 (Historic Accounts, Split Parcel), 76961 (Historic Accounts, Split Parcel), 76970 (Historic Accounts, Split Parcel), 76996 (Historic Accounts, Split Parcel), 77003 (Historic Accounts, Split Parcel), 77011 (Historic Accounts, Split Parcel), 77020 (Historic Accounts, Split Parcel), 77038 (Historic Accounts, Split Parcel), 77046 (Historic Accounts, Split Parcel), 77054 (Historic Accounts, Split Parcel), 77071 (Historic Accounts), 77089 (Historic Accounts), 77097 (Historic Accounts), 77151 (Historic Accounts, Split Parcel), 475467 (Historic Accounts), 525561 (Historic Accounts, Split Parcel), 532371 (Historic Accounts, Split Parcel), 532380 (Historic Accounts, Split Parcel), 532398 (Historic Accounts, Split Parcel), 532401 (Historic Accounts, Split Parcel), 532550 (Historic Accounts, Split Parcel), 532797 (Historic Accounts, Split Parcel), 605040 (Historic Accounts, Split Parcel), 605050 (Historic Accounts, Split Parcel), 605080 (Historic Accounts, Split Parcel), 675545 (Historic Accounts, Split Parcel), 675555 (Historic Accounts, Split Parcel), 675565 (Historic Accounts, Split Parcel), 675575 (Historic Accounts, Split Parcel), 675585 (Historic Accounts, Split Parcel), 675595 (Historic Accounts, Split Parcel), 675613 (Historic Accounts, Split Parcel), 675623 (Historic Accounts, Split Parcel), 675633 (Historic Accounts, Split Parcel), 675643 (Historic Accounts, Split Parcel), 675653 (Historic Accounts, Split Parcel), 675663 (Historic Accounts, Split Parcel), 675673 (Historic Accounts, Split Parcel), 702260 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
325 WELL ST
FAIRBANKS AK 99701-2926