Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0672573 — No Address on File
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 1976 |
| Primary Footprint | 792 |
| Secondary Footprint | 506 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 297 | 1 | 8 | 70 | 2x6 Standard |
| Secondary L.A. | 495 | 1 | 8 | 114 | 2x6 Standard |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Cabin, Low Grade |
| Category | Residential |
| Architecture | A-Frame 03 |
| Units | 1 |
| Year Built | 1976 |
| Primary Footprint | 273 |
| Secondary Footprint | 52 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| MLA + Loft Sleeping | 273 | 1 | 8 | 68 | 2x4 STD Siding |
Secondary Structures
| Building Number | 3 |
|---|---|
| Description | Shed |
| Quantity | 48 |
| Year Built | 2003 |