Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0653518 — 188 BENTLEY TRUST RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Metal,Pre-Eng Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2013 |
|---|
| Primary Footprint | 9,146 |
|---|
| Secondary Footprint | 1,782 |
|---|
Amenities
| Description | Quantity |
|---|
| 2 Fix. Bath_Comm | 2 |
| 3 Fix. Bath_Comm | 1 |
| air conditioning | 1,968 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Transit Warehouse | 2460 | 1 | 20 | 137 | Pre-,Sand Pnls St/Al |
| Office Bdgs | 2046 | 1 | 10 | 133 | Pre-,Sand Pnls St/Al |
| Office Bdgs | 832 | 1 | 10 | 105 | Pre-,Sand Pnls St/Al |
| Office Bdgs | 1296 | 1 | 10 | 102 | Wood Fram,Text.Plywd,Lap |
| Transit Warehouse | 1296 | 1 | 10 | 102 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Retail Store | 1136 | 1 | 10 | 105 | Pre-,Sand Pnls St/Al |
| Industrial Eng | 80 | 1 | 12 | 26 | Pre-,Sand Pnls St/Al |
Secondary Structures
| Building Number | |
|---|
| Description | Connex Box |
|---|
| Quantity | 320 |
|---|
| Base Rate | 7.5 |
|---|
| Year Built | 2012 |
|---|
| Building Number | East |
|---|
| Description | Commercial Canopy |
|---|
| Quantity | 1,521 |
|---|
| Base Rate | 15 |
|---|
| Year Built | 2014 |
|---|
| Building Number | West |
|---|
| Description | Connexes with canopy |
|---|
| Quantity | 2,640 |
|---|
| Base Rate | 6.25 |
|---|
| Year Built | 1995 |
|---|