Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0652825 — 2519 OLD RICHARDSON HWY
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 1 |
|---|
| Year Built | 2005 |
|---|
| Primary Footprint | 2,966 |
|---|
| Secondary Footprint | 1,584 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Apt/Living Qtrs | 540 | 2 | 8 | 69 | Wood Fram,Text.Plywd,Lap |
| Service Gar. | 624 | 1 | 16 | 76 | Wood Fram,Text.Plywd,Lap |
| Storage Gar. | 631 | 1 | 10 | 74 | Wood Fram,Text.Plywd,Lap |
| Storage Gar. | 631 | 1 | 10 | 74 | Wood Fram,Text.Plywd,Lap |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 1 |
|---|
| Year Built | 2012 |
|---|
| Primary Footprint | 360 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Storage Warehouse | 360 | 1 | 8 | 84 | Wd/Stl Fr,Text.Plywd,Lap |