Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0063177 — 899 OLD STEESE HWY
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1979 |
| Primary Footprint | 4,000 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3 Fix. Bath_Comm | 2 |
| sprinkler | 4,000 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Clubhouse | 2375 | 1 | 10 | 135 | Wood Fram,Text.Plywd,Lap |
| Retail Store | 1250 | 1 | 10 | 100 | Wood Fram,Text.Plywd,Lap |
| Manf-Culti/Custom | 375 | 1 | 10 | 25 | Wood Fram,Text.Plywd,Lap |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Commercial Canopy |
| Quantity | 240 |
| Base Rate | 15 |
| Year Built | 2024 |