Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0603468 — 2112 ALYESKA DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2016 |
|---|
| Primary Footprint | 1,568 |
|---|
| Secondary Footprint | 920 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
| 4-Fix. Bath_SFR | 1 |
| Fireplace/Resi. | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1568 | 1 | 8 | 196 | 2x6 Standard |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2017 |
|---|
| Primary Footprint | 132 |
|---|
| Secondary Footprint | 36 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| MLA + Loft Sleeping | 132 | 1 | 8 | 46 | 2x6 Standard |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity | 96 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2017 |
|---|