Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0592993 — 1590 N BECKER RIDGE RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR-HILLSIDE |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 1976 |
| Primary Footprint | 5,453 |
| Secondary Footprint | 2,378 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 3 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1761 | 1 | 8 | 216 | 2x6 Custom |
| Secondary L.A. | 1596 | 1 | 8 | 194 | 2x6 Custom |
| Secondary L.A. | 1176 | 1 | 8 | 146 | MAS STD Rate |
| Basement W/FINISH | 920 | 1 | 8 | 142 | Bsmt Wall |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Hobby Shop |
| Quantity | 320 |
| Year Built | 2000 |