Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0543187 — 1024 AURORA BOREALIS LN
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Cabin-House |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 2009 |
| Primary Footprint | 256 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 256 | 1 | 8 | 72 | 2x6 Standard |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Cabin-House |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1976 |
| Primary Footprint | 900 |
| Secondary Footprint | 792 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 900 | 1 | 8 | 140 | Mobile Home Panels |
| Building Number | 3 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1950 |
| Primary Footprint | 288 |
| Secondary Footprint | 288 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 288 | 1 | 8 | 72 | 2x4 STD Siding |
Secondary Structures
| Building Number | 4 |
|---|---|
| Description | Shed |
| Quantity | 320 |
| Year Built | 1994 |
| Building Number | 5 |
|---|---|
| Description | Shed |
| Quantity | 100 |
| Year Built | 2000 |
| Building Number | 6 |
|---|---|
| Description | Shed |
| Quantity | 320 |
| Year Built | 1994 |