Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0543063 — 2565 MARIA ST
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $16,342.00 | $84,619.00 | $100,961.00 |
| 2024 | $16,342.00 | $83,231.00 | $99,573.00 |
| 2023 | $16,342.00 | $75,741.00 | $92,083.00 |
| 2022 | $16,342.00 | $76,640.00 | $92,982.00 |
| 2021 | $16,342.00 | $72,882.00 | $89,224.00 |
| 2020 | $16,342.00 | $71,122.00 | $87,464.00 |
| 2019 | $16,342.00 | $68,767.00 | $85,109.00 |
| 2018 | $16,342.00 | $71,406.00 | $87,748.00 |
| 2017 | $16,342.00 | $71,406.00 | $87,748.00 |
| 2016 | $16,342.00 | $70,803.00 | $87,145.00 |
| 2015 | $16,342.00 | $70,803.00 | $87,145.00 |
| 2014 | $16,342.00 | $70,803.00 | $87,145.00 |
| 2013 | $16,342.00 | $68,967.00 | $85,309.00 |
| 2012 | $16,342.00 | $72,966.00 | $89,308.00 |
| 2011 | $16,342.00 | $72,747.00 | $89,089.00 |
| 2010 | $16,342.00 | $65,472.00 | $81,814.00 |
| 2009 | $18,303.00 | $64,992.00 | $83,295.00 |
| 2008 | $18,303.00 | $40,620.00 | $58,923.00 |
| 2007 | $18,303.00 | $41,876.00 | $60,179.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $16,342.00 |