Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0542989 — 2485 MARIA ST
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $16,773.00 | $72,696.00 | $89,469.00 |
| 2024 | $16,773.00 | $69,434.00 | $86,207.00 |
| 2023 | $16,773.00 | $69,434.00 | $86,207.00 |
| 2022 | $16,773.00 | $65,185.00 | $81,958.00 |
| 2021 | $16,773.00 | $60,172.00 | $76,945.00 |
| 2020 | $16,773.00 | $58,718.00 | $75,491.00 |
| 2019 | $16,773.00 | $57,208.00 | $73,981.00 |
| 2018 | $16,773.00 | $59,403.00 | $76,176.00 |
| 2017 | $16,773.00 | $59,403.00 | $76,176.00 |
| 2016 | $16,773.00 | $56,175.00 | $72,948.00 |
| 2015 | $16,773.00 | $56,175.00 | $72,948.00 |
| 2014 | $16,773.00 | $56,175.00 | $72,948.00 |
| 2013 | $16,773.00 | $56,175.00 | $72,948.00 |
| 2012 | $16,773.00 | $54,604.00 | $71,377.00 |
| 2011 | $16,773.00 | $54,275.00 | $71,048.00 |
| 2010 | $16,773.00 | $54,275.00 | $71,048.00 |
| 2009 | $18,786.00 | $47,503.00 | $66,289.00 |
| 2008 | $18,786.00 | $47,503.00 | $66,289.00 |
| 2007 | $18,786.00 | $48,972.00 | $67,758.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $16,773.00 |