Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0542946 — 2460 MARIA ST
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $16,987.00 | $233,654.00 | $250,641.00 |
| 2024 | $16,987.00 | $225,351.00 | $242,338.00 |
| 2023 | $16,987.00 | $225,351.00 | $242,338.00 |
| 2022 | $16,987.00 | $203,086.00 | $220,073.00 |
| 2021 | $16,987.00 | $175,358.00 | $192,345.00 |
| 2020 | $16,987.00 | $170,515.00 | $187,502.00 |
| 2019 | $16,987.00 | $140,838.00 | $157,825.00 |
| 2018 | $16,987.00 | $141,224.00 | $158,211.00 |
| 2017 | $16,987.00 | $139,167.00 | $156,154.00 |
| 2016 | $16,987.00 | $140,480.00 | $157,467.00 |
| 2015 | $16,987.00 | $140,480.00 | $157,467.00 |
| 2014 | $16,987.00 | $140,480.00 | $157,467.00 |
| 2013 | $16,987.00 | $140,480.00 | $157,467.00 |
| 2012 | $16,987.00 | $140,457.00 | $157,444.00 |
| 2011 | $16,987.00 | $139,647.00 | $156,634.00 |
| 2010 | $16,987.00 | $139,647.00 | $156,634.00 |
| 2009 | $19,025.00 | $143,697.00 | $162,722.00 |
| 2008 | $19,025.00 | $143,697.00 | $162,722.00 |
| 2007 | $19,025.00 | $146,691.00 | $165,716.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $16,987.00 |