Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0542938 — 2470 MARIA ST
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 1965 |
|---|
| Primary Footprint | 704 |
|---|
| Secondary Footprint | 0 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 704 | 1 | 8 | 120 | 2x6 Standard |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2017 |
|---|
| Primary Footprint | 256 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 256 | 1 | 8 | 64 | 2x6 Standard |