Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0518662 — 2675 DAGAN CIR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2002 |
|---|
| Primary Footprint | 3,611 |
|---|
| Secondary Footprint | 1,224 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 2 |
| 4-Fix. Bath_SFR | 1 |
| Airtight/Pellet | 1 |
| Jet Tub_1-2 person | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 2349 | 1 | 8 | 231 | 2x6 Custom |
| Secondary L.A. | 1262 | 1 | 8 | 192 | 2x6 Custom |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Wet |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2024 |
|---|
| Primary Footprint | 480 |
|---|
| Secondary Footprint | 160 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 480 | 1 | 8 | 92 | 2x6 Custom |