Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0513342 — 4580 OLD AIRPORT RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 97 |
|---|
| Year Built | 2000 |
|---|
| Primary Footprint | 43,193 |
|---|
| Secondary Footprint | 850 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 2 Fix. Bath_Comm | 3 |
| air conditioning | 43,638 |
| Elevator Landings | 2 |
| Elevators | 1 |
| FIREPLACE/COMM. | 1 |
| SPA _3+Person | 1 |
| sprinkler | 43,648 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Hotel | 21374 | 1 | 9 | 868 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Hotel | 21374 | 1 | 9 | 869 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Hotel | 373 | 1 | 18 | 21 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Hotel | 72 | 1 | 9 | 17 | Wood Frame, Vinyl/Mtl/Aspht.Si |
Secondary Structures
| Building Number | |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 64 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2009 |
|---|
| Building Number | Smok |
|---|
| Description | Commercial Canopy |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 143 |
|---|
| Base Rate | 15 |
|---|
| Year Built | 2016 |
|---|