Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0511463 — 4280 OLD VALDEZ TRL
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2007 |
| Primary Footprint | 3,162 |
| Secondary Footprint | 3,545 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 3 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 2440 | 1 | 10 | 202 | 2x6 Custom |
| Secondary L.A. | 414 | 1 | 8 | 82 | 2x6 Custom |
| Secondary L.A. | 308 | 1 | 8 | 72 | 2x6 Custom |
Secondary Structures
| Building Number | 1 |
|---|---|
| Description | Connex Box |
| Quantity | 160 |
| Base Rate | 7.5 |
| Year Built | 2015 |