Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0481785 — 4680 OLD NENANA HWY
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | DLB 01 |
| Units | 1 |
| Year Built | 2002 |
| Primary Footprint | 1,808 |
| Secondary Footprint | 376 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 600 | 1.5 | 8 | 100 | 2x6 Standard |
| Basement W/FINISH | 908 | 1 | 8 | 136 | Bsmt Wall |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2019 |
| Primary Footprint | 256 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 256 | 1 | 8 | 64 | 2x6 Standard |
Secondary Structures
| Building Number | 1 |
|---|---|
| Description | CANOPY |
| Quantity | 128 |
| Year Built | 2021 |