Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0477591 — 2370 FREEMAN RD
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $28,822.00 | $236,123.00 | $264,945.00 |
| 2024 | $28,822.00 | $229,198.00 | $258,020.00 |
| 2023 | $28,822.00 | $106,338.00 | $135,160.00 |
| 2022 | $28,822.00 | $96,493.00 | $125,315.00 |
| 2021 | $28,822.00 | $89,267.00 | $118,089.00 |
| 2020 | $28,822.00 | $91,405.00 | $120,227.00 |
| 2019 | $28,822.00 | $73,187.00 | $102,009.00 |
| 2018 | $28,822.00 | $73,427.00 | $102,249.00 |
| 2017 | $28,822.00 | $72,583.00 | $101,405.00 |
| 2016 | $28,822.00 | $74,155.00 | $102,977.00 |
| 2015 | $28,822.00 | $74,155.00 | $102,977.00 |
| 2014 | $24,705.00 | $72,901.00 | $97,606.00 |
| 2013 | $24,705.00 | $85,866.00 | $110,571.00 |
| 2012 | $24,705.00 | $94,740.00 | $119,445.00 |
| 2011 | $24,705.00 | $49,048.00 | $73,753.00 |
| 2010 | $24,705.00 | $47,264.00 | $71,969.00 |
| 2009 | $24,979.00 | $49,280.00 | $74,259.00 |
| 2008 | $28,548.00 | $126,138.00 | $154,686.00 |
| 2007 | $23,058.00 | $126,138.00 | $149,196.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $28,822.00 |