Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0046621 — 1809 CARR AVE
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $23,800.00 | $122,319.00 | $146,119.00 |
| 2024 | $23,800.00 | $118,185.00 | $141,985.00 |
| 2023 | $23,800.00 | $118,185.00 | $141,985.00 |
| 2022 | $23,800.00 | $104,097.00 | $127,897.00 |
| 2021 | $23,800.00 | $87,605.00 | $111,405.00 |
| 2020 | $23,800.00 | $85,006.00 | $108,806.00 |
| 2019 | $23,800.00 | $84,115.00 | $107,915.00 |
| 2018 | $23,800.00 | $86,614.00 | $110,414.00 |
| 2017 | $23,800.00 | $85,191.00 | $108,991.00 |
| 2016 | $23,800.00 | $80,561.00 | $104,361.00 |
| 2015 | $23,800.00 | $77,505.00 | $101,305.00 |
| 2014 | $23,800.00 | $77,505.00 | $101,305.00 |
| 2013 | $23,760.00 | $77,665.00 | $101,425.00 |
| 2012 | $23,760.00 | $88,390.00 | $112,150.00 |
| 2011 | $23,760.00 | $91,547.00 | $115,307.00 |
| 2010 | $23,760.00 | $86,553.00 | $110,313.00 |
| 2009 | $23,760.00 | $86,553.00 | $110,313.00 |
| 2008 | $23,760.00 | $86,553.00 | $110,313.00 |
| 2007 | $23,760.00 | $80,344.00 | $104,104.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $23,800.00 |