Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0396389 — No Address on File
Summary
Inactive Property
| Property Account Number | 0396389 | ||||
|---|---|---|---|---|---|
| Physical Description | LOT 2 MORNING SUN NOW KNOWN AS LOTS 2, 3, 4, 5, 6, 7 & 8 MORNING SUN FIRST ADDITION & ROADS 1 & 2 MORNING SUN FIRST ADDITION OUT OF TL-2101 & 2126 SEC 21 T1N-R1W | ||||
| Land Area | L-2 - 17.2 Acres | ||||
| Assessing Class | Residential | ||||
| Tax Status | Retirement Pending | ||||
| Neighborhood | 0902 - Farmers Loop West | ||||
| Subdivision | MORNING SUN | ||||
| Millage Group | 0932 - SPRING GLADE SERVICE AREA | ||||
| Millage Rates |
| ||||
| Fire Service Area | UNIVERSITY FIRE S A | ||||
| Road Service Area | SPRING GLADE | ||||
| Children | 694198 (Split Parcel), 694206 (Split Parcel), 694216 (Split Parcel), 694226 (Split Parcel), 694236 (Split Parcel), 694246 (Split Parcel), 694256 (Split Parcel), 694266 (Split Parcel), 694276 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
1893 CHRISTINE DR
NORTH POLE AK 99705-7350