Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0321702 — 1381 BRADWAY RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Metal,Pre-Eng Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 1 |
|---|
| Year Built | 2025 |
|---|
| Primary Footprint | 1,920 |
|---|
| Secondary Footprint | 912 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3 Fix. Bath_Comm | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Retail Store | 252 | 1 | 15 | 33 | Stl Frame,Stl/Al. Ex |
| Apt/Living Qtrs | 912 | 1 | 8 | 86 | Stl Frame,Stl/Al. Ex |
| Storage Gar. | 756 | 1 | 15 | 57 | Stl Frame,Stl/Al. Ex |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 1 |
|---|
| Year Built | 2025 |
|---|
| Primary Footprint | 360 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Clubhouse | 360 | 1 | 8 | 84 | Wood Fram,Text.Plywd,Lap |