Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0288039 — 2265 W WEASEL CT
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Dome 04 |
|---|
| Units | 1 |
|---|
| Year Built | 1981 |
|---|
| Primary Footprint | 2,116 |
|---|
| Secondary Footprint | 415 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 2 |
| Airtight/Pellet | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1396 | 1 | 8 | 227 | 2x6 Custom |
| Secondary L.A. | 336 | 1 | 8 | 66 | 2x6 Custom |
| Secondary L.A. | 384 | 1 | 8 | 80 | 2x6 Custom |
Secondary Structures
| Building Number | 2 |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 1,008 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 1989 |
|---|
| Building Number | 3 |
|---|
| Description | Greenhouse |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 144 |
|---|
| Base Rate | 5.175 |
|---|
| Year Built | 1985 |
|---|
| Building Number | 4 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 64 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1985 |
|---|
| Building Number | 5 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 120 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 1985 |
|---|