Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0276006 — 4850 OLD NENANA HWY
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | DLB 01 |
| Units | 1 |
| Year Built | 1990 |
| Primary Footprint | 1,768 |
| Secondary Footprint | 781 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 986 | 1 | 8 | 126 | LOG CUS Rate |
| Basement W/FINISH | 782 | 1 | 8 | 114 | Bsmt Wall |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1977 |
| Primary Footprint | 280 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 280 | 1 | 8 | 68 | 2x4 STD Siding |