Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0272221 — No Address on File
Summary
Inactive Property
| Property Account Number | 0272221 | ||||
|---|---|---|---|---|---|
| Physical Description | TL-1209 SECTION 12 TIS-R2W DELETE 85 T/R NOW KNOWN AS UNIVERSITY WEST POR 14 | ||||
| Land Area | TL 1209 - 100.288 Acres | ||||
| Assessing Class | Unassigned | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 1101 - Chena Ridge | ||||
| Subdivision | 1S 2W | ||||
| Millage Group | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | ||||
| Millage Rates |
| ||||
| Fire Service Area | UNIVERSITY FIRE S A | ||||
| Road Service Area | COLLEGE | ||||
| Zoning | N/A | ||||
| Flood Zone | N/A | ||||
| Children | 270059 (Split Parcel), 270067 (Split Parcel), 270075 (Split Parcel), 270083 (Split Parcel), 270091 (Split Parcel), 270105 (Split Parcel), 270113 (Split Parcel), 270121 (Split Parcel), 270130 (Split Parcel), 270148 (Split Parcel), 270156 (Split Parcel), 270164 (Split Parcel), 270172 (Split Parcel), 270181 (Split Parcel), 270199 (Split Parcel), 270202 (Split Parcel), 270211 (Split Parcel), 270229 (Split Parcel), 270237 (Split Parcel), 270245 (Split Parcel), 270253 (Split Parcel), 270261 (Split Parcel), 270270 (Split Parcel), 270288 (Split Parcel), 270296 (Split Parcel), 270300 (Split Parcel), 270318 (Split Parcel), 270326 (Split Parcel), 270334 (Split Parcel), 270342 (Split Parcel), 270351 (Split Parcel), 270369 (Split Parcel), 270377 (Split Parcel), 270385 (Split Parcel), 270393 (Split Parcel), 270407 (Split Parcel), 270415 (Split Parcel), 270423 (Split Parcel), 270431 (Split Parcel), 270440 (Split Parcel), 270458 (Split Parcel), 270466 (Split Parcel), 270474 (Split Parcel), 270482 (Split Parcel), 270491 (Split Parcel), 270504 (Split Parcel), 270512 (Split Parcel), 270521 (Split Parcel), 270539 (Split Parcel), 270547 (Split Parcel), 270555 (Split Parcel), 270563 (Split Parcel), 270571 (Split Parcel), 270580 (Split Parcel), 270598 (Split Parcel), 270601 (Split Parcel), 270610 (Split Parcel), 270628 (Split Parcel), 270636 (Split Parcel), 270644 (Split Parcel), 270652 (Split Parcel), 270661 (Split Parcel), 270679 (Split Parcel), 270687 (Split Parcel), 270695 (Split Parcel), 270709 (Split Parcel), 270717 (Split Parcel), 270725 (Split Parcel), 270733 (Split Parcel), 270741 (Split Parcel), 270750 (Split Parcel), 270768 (Split Parcel), 270776 (Split Parcel), 270784 (Split Parcel), 270792 (Split Parcel), 270806 (Split Parcel), 270814 (Split Parcel), 270822 (Split Parcel), 270831 (Split Parcel), 270849 (Split Parcel), 270857 (Split Parcel), 270865 (Split Parcel), 270873 (Split Parcel), 270881 (Split Parcel), 270890 (Split Parcel), 270903 (Split Parcel), 270911 (Split Parcel), 270920 (Split Parcel), 270938 (Split Parcel), 270946 (Split Parcel), 270954 (Split Parcel), 270962 (Split Parcel), 270971 (Split Parcel), 270989 (Split Parcel), 270997 (Split Parcel), 271004 (Split Parcel), 271012 (Split Parcel), 271021 (Split Parcel), 271039 (Split Parcel), 271047 (Split Parcel), 271055 (Split Parcel), 271063 (Split Parcel), 271071 (Split Parcel), 271080 (Split Parcel), 271098 (Split Parcel), 271101 (Split Parcel), 271110 (Split Parcel), 271128 (Split Parcel), 271136 (Split Parcel), 271144 (Split Parcel), 271152 (Split Parcel), 271161 (Split Parcel), 271179 (Split Parcel), 271497 (Split Parcel), 271501 (Split Parcel), 271519 (Split Parcel), 271527 (Split Parcel), 271535 (Split Parcel), 271543 (Split Parcel), 271551 (Split Parcel), 271560 (Split Parcel), 271578 (Split Parcel), 271586 (Split Parcel), 271594 (Split Parcel), 271608 (Split Parcel), 271616 (Split Parcel), 271624 (Split Parcel), 271632 (Split Parcel), 271641 (Split Parcel), 271659 (Split Parcel), 271667 (Split Parcel), 271675 (Split Parcel), 271683 (Split Parcel), 271691 (Split Parcel), 271705 (Split Parcel), 271713 (Split Parcel), 271721 (Split Parcel), 271730 (Split Parcel), 271748 (Split Parcel), 271756 (Split Parcel), 271764 (Split Parcel), 271772 (Split Parcel), 271781 (Split Parcel), 271799 (Split Parcel), 271802 (Split Parcel), 271811 (Split Parcel), 271829 (Split Parcel), 271837 (Split Parcel), 271845 (Split Parcel), 271853 (Split Parcel), 271861 (Split Parcel), 400122 (Split Parcel), 400131 (Split Parcel), 400149 (Split Parcel), 400157 (Split Parcel), 400165 (Split Parcel), 400173 (Split Parcel), 400181 (Split Parcel), 400190 (Split Parcel), 400203 (Split Parcel), 400211 (Split Parcel), 407445 (Split Parcel), 431583 (Split Parcel), 431591 (Split Parcel), 432211 (Split Parcel), 472786 (Split Parcel), 532771 (Split Parcel), 574597 (Split Parcel), 574601 (Split Parcel), 603251 (Split Parcel), 603261 (Split Parcel), 603271 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
PO BOX 70021
FAIRBANKS AK 99707-0021