Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0229954 — 2315 SKILAND RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1952 |
|---|
| Primary Footprint | 2,630 |
|---|
| Secondary Footprint | 286 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3 Fix. Bath_Comm | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Clubhouse | 2630 | 1 | 8 | 224 | Wood Fram,Text.Plywd,Lap |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1940 |
|---|
| Primary Footprint | 1,600 |
|---|
| Secondary Footprint | 1,977 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 2 Fix. Bath_Comm | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Clubhouse | 1600 | 1 | 8 | 200 | Wood Fram,Text.Plywd,Lap |
| Building Number | 3 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1975 |
|---|
| Primary Footprint | 662 |
|---|
| Secondary Footprint | 168 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Clubhouse | 662 | 1 | 8 | 114 | Wood Frame, Mtl/Galv. |
| Building Number | 4 |
|---|
| Category Code | R |
|---|
| Description | SFR, No Plumbing |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1943 |
|---|
| Primary Footprint | 1,360 |
|---|
| Secondary Footprint | 705 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 880 | 1 | 8 | 128 | 2x4 STD Siding |
| Secondary L.A. | 480 | 1 | 8 | 88 | Wood Frame,St/Al. Ex |
Secondary Structures
| Building Number | 5 |
|---|
| Description | Multi-purpose Bldg |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 1,560 |
|---|
| Base Rate | 23 |
|---|
| Year Built | 1940 |
|---|
| Building Number | 6 |
|---|
| Description | Multi-purpose Bldg |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 24 |
|---|
| Base Rate | 23 |
|---|
| Year Built | 2018 |
|---|
| Building Number | 8 |
|---|
| Description | Multi-purpose Bldg |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 200 |
|---|
| Base Rate | 23 |
|---|
| Year Built | 2018 |
|---|
| Building Number | 7 |
|---|
| Description | Multi-purpose Bldg |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 200 |
|---|
| Base Rate | 23 |
|---|
| Year Built | 2018 |
|---|
| Building Number | 10 |
|---|
| Description | Garage 10.2 |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 384 |
|---|
| Base Rate | 17.25 |
|---|
| Year Built | 1990 |
|---|