Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0167410 — 4707 OLD AIRPORT RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1950 |
|---|
| Primary Footprint | 1,810 |
|---|
| Secondary Footprint | 883 |
|---|
Amenities
| Description | Quantity |
|---|
| 2 Fix. Bath_Comm | 1 |
| 3 Fix. Bath_Comm | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Retail Store | 896 | 1 | 8 | 111 | Wood Frame, Mtl/Galv. |
| Retail Store | 312 | 1 | 12 | 37 | Wood Frame, Mtl/Galv. |
| Office Bdgs | 602 | 1 | 7 | 148 | Wood Frame, Mtl/Galv. |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 1 |
|---|
| Year Built | 2024 |
|---|
| Primary Footprint | 1,120 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Clubhouse | 1120 | 1 | 8 | 136 | Wood Fram,Text.Plywd,Lap |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Gazebo |
|---|
| Quantity | 400 |
|---|
| Base Rate | 12 |
|---|
| Year Built | 2023 |
|---|