Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0160369 — 11192 SALCHA DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Lake-Front Cottage |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1950 |
| Primary Footprint | 638 |
| Secondary Footprint | 576 |
Amenities
| Description | Quantity |
|---|---|
| 1-Fixture_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 638 | 1 | 8 | 102 | LOG STD Rate |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Lake-Front Cottage |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 2020 |
| Primary Footprint | 672 |
| Secondary Footprint | 144 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 672 | 1 | 8 | 104 | 2x6 Standard |