Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0160261 — 11212 SALCHA DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | Lake-Front Cottage |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1961 |
|---|
| Primary Footprint | 858 |
|---|
| Secondary Footprint | 1,518 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Secondary L.A. | 364 | 1 | 8 | 80 | 2x6 Standard |
| Main Area | 494 | 1 | 8 | 90 | 2x6 Standard |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2004 |
|---|
| Primary Footprint | 192 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 192 | 1 | 8 | 56 | 2x6 Standard |
| Building Number | 3 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2020 |
|---|
| Primary Footprint | 240 |
|---|
| Secondary Footprint | 48 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 240 | 1 | 8 | 64 | 2x6 Standard |
Secondary Structures
| Building Number | |
|---|
| Description | Connex Box |
|---|
| Quantity | 320 |
|---|
| Base Rate | 7.5 |
|---|
| Year Built | 2010 |
|---|