Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0159891 — 11340 SALCHA DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | Lake-Front Cottage |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1955 |
|---|
| Primary Footprint | 880 |
|---|
| Secondary Footprint | 96 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 880 | 1 | 8 | 128 | 2x4 STD Siding |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity | 192 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1990 |
|---|
| Building Number | 4 |
|---|
| Description | Shed |
|---|
| Quantity | 64 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1990 |
|---|
| Building Number | |
|---|
| Description | Shed |
|---|
| Quantity | 96 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2021 |
|---|